Mandatory Disclosure
AICTE File No. | : |
|
| |
Date & Period of last approval | : | Western/1-7003246203/2020/EOA 15/06/2020 |
|
|
Name of the Institution | : | KhandeshBahuudeshiySanstha’s College of Engineering and Technology ,North Maharashtra Knowledge City, Jalgaon |
| |
Address of the Institution | : | Gat No 166 Bambhori, Jalgaon |
| |
City & PIN Code | : | 425002 |
| |
State | : | Maharashtra |
| |
Phone Number with STD code | : | 02588-26852 |
| |
FAX number with STD code | : | 2234120 |
| |
Office hours at the Institution | : | 10 AM – 5PM |
| |
Email | : | nmkcj5396@gmail.com |
| |
Website | : | www.nmkcj.org.in |
| |
Nearest Railway Station (dist in Km) | : | 5KM |
| |
Nearest Airport (dist in Km) | : | 15KM |
| |
Type of Institution Category (1) of the Institution Category (2) of the Institution | : | Non-Minority Non-Autonomous |
| |
Name of the organization running the Institution | : | KhandeshBahuudeshiySanstha’s |
| |
Type of the organization | : | Private |
| |
Address of the organization | : | Gat No 166 Bambhori, Jalgaon |
| |
Registered with | : |
|
| |
Registration date | : |
|
| |
Website of the organization | : |
|
| |
Name of the affiliating University | : | AICTE Approved Bachelor of Engineering (B. E.) Affiliated to Dr. BabasahebAmbedkar Technological University,Lonere |
| |
Address | : | ‗Vidyavihar‘ Lonere, 402103raigad |
| |
Website | : | http://www.dbatuonline.com/ |
| |
Latest affiliation Period | : | 15/06/2020 |
| |
Name of Principal | : | Dr. S. P. Ahirrao |
| |
Exact Designation | : | Professor |
| |
Phone number with STD code | : | 02588202 |
| |
FAX number with STD code | : | 2234120 |
| |
Email | : | rahulbhoge8gmail.com |
| |
Highest Degree | : | PHd. |
| |
Field of specialization | : | CIVIL ENGINEERING |
|
5. Governance committee
S. No | Name | Category |
1. | Mr. R .V. PATIL | President |
2. | Mr. V.D.NAIR | Adm. Officer |
3. | Mr. R.V. NIKUMBH | Secretory |
4. | Mr. J.T.RAUNDALE | Member |
5. | Mr. NANA U. BORSE | Member |
6 | Mr. S.Z. BHALERAO | Member |
7 | Mr. A.N.RANE | Member |
8 | Mr. R. S. BHOGE | In Charge Principal |
9 | Mr. N.R.NANNAWARE | Asst. Adm. Officer |
Frequency of meetings & date of last meeting: Twice a year ( )
Advisory committee
S. No | Name | Nature |
1. |
| Chairman |
2. |
| Member |
3. |
| Member |
4. |
| Member |
5. |
| Member |
6. |
| Member |
7. |
| Member |
8. |
| Member |
9. |
| Member |
10. |
| Member |
11. |
| Member Secretary |
Frequency of meetings & date of last meeting: Twice a semester
Anti-ragging committee
S. No | Name | Category |
1. | Mr. R S BHOGE | Chairman |
2. | Mr. P R PATIL | Secretary |
3. | Mr. N V INGLE | Member |
4. | Mrs. M D MAHAJAN | Member |
5. | Mr. J G PATIL | Member |
Internal complaint committee - ICC
S. No | Name | Category |
1. | Mr. R S BHOGE | Chairman |
2. | Mr. P R PATIL | Secretary |
3. | Mr. D G PARDESHI | Member |
4. | Mr. M V BADAME | Member |
5. | Mrs. M D MAHAJAN | Member |
SC/ST committee
S. No | Name | Category |
1. | Mr. R S BHOGE | Chairman |
2. | Mr. P R PATIL | Secretary |
3. | Mr. V K PATIL | Member |
4. | Mr. C R WAGH | Member |
5. | Ms. N. A TADVI | Member |
OMBUDSMAN/Grievance committee
S. No | Name | Category |
1. | Mr. R S BHOGE | Chairman |
2. | Mr. P R PATIL | Secretary |
3. | Mr. S RANE | Member |
4. | Mr. P S CHIRMADE | Member |
5. | Mr. K H BAGUL | Member |
S. No | Name | Category |
1. | Mr. R S BHOGE | Chairman |
2. | Mr. P R PATIL | Secretary |
3. | Mr. S H KHAN | Member |
4. | Mr. A A MANSURI | Member |
5. | Mr. BHANGALE | Member |
S. No | Name | Category |
1. | Mr. R S BHOGE | Chairman |
2. | Mr. P R PATIL | Secretary |
3. | Mrs. M D MAHAJAN | Member |
4. | MS. P R BADHE | Member |
5. | Ms. N. A TADVI | Member |
6. Civil Engineering
Name of the Department | Civil Engineering |
Course | B.E., Civil Engineering |
Level | UG |
1st Year of approval by the Council | UG/CIVIL/2011 |
Year wise Sanctioned Intake(FE) | 2020-21
60 |
Year wise Actual Admissions |
00 |
Year wise Sanctioned Intake(DSE) | 2020-21
66 |
Year wise Actual Admissions |
65 |
|
|
Civil Engineering cutoff
Academic Year | 2020-2021 |
Students Placed | - |
Average Paypackage, Rs./ Year | - |
Students opted for HigherStudies | - |
Accreditation Status of the course | - |
Doctoral Courses | - |
Foreign Collaborations, if any | - |
Professional Society Memberships | - |
Professional activities | - | - | - |
Consultancy activities | - | - | - |
Grants fetched | - | - | - |
Departmental Achievements | - | - | - |
Distinguished Alumni | - | - | - |
Electrical Engineering
Name of the Department | Electrical Engineering |
Course | B.E., Electrical Engineering |
Level | UG |
1st Year of approval by the Council | UG/ELECTRICAL/2011 |
Year wise Sanctioned Intake(FE) | 2020-21 30 |
Year wise Actual Admissions | 00 |
Year wise Sanctioned Intake(DSE) | 2020-21 33 |
Year wise Actual Admissions | 32 |
Electrical Engineering cutoff
Academic Year | 2020-2021 |
Students Placed | - |
Average Paypackage, Rs./ Year | - |
Students opted for HigherStudies | - |
Accreditation Status of the course | - |
Doctoral Courses | - |
Foreign Collaborations, if any | - |
Professional Society Memberships | - |
Professional activities | - | - | - |
Consultancy activities | - | - | - |
Grants fetched | - | - | - |
Departmental Achievements | - | - | - |
Distinguished Alumni | - | - | - |
Name of the Department | Mechanical Engineering |
Course | B.E., Mechanical Engineering |
Level | UG |
1st Year of approval by the Council |
|
Year wise Sanctioned Intake(FE) | 2020-21 |
Year wise Actual Admissions | 02 |
Year wise Sanctioned Intake(DSE) | 2020-21 |
Year wise Actual Admissions |
|
Mechanical Engineering cutoff
Academic Year | 2020-2021 |
% Students passed with Distinction |
|
% Students passed with First Class |
|
Students Placed | - |
Average Paypackage, Rs./ Year | - |
Students opted for HigherStudies | - |
Accreditation Status of the course | - |
Doctoral Courses | - |
Foreign Collaborations, if any | - |
Professional Society Memberships | - |
Professional activities | - | - | - |
Consultancy activities | - | - | - |
Grants fetched | - | - | - |
Departmental Achievements | - | - | - |
Distinguished Alumni | - | - | - |
COMPUTER ENGINEERING
Name of the Department | Computer Engineering |
Course | B.E., Computer Engineering |
Level | UG |
1st Year of approval by the Council | UG/Computer/2011 |
Year wise Sanctioned Intake(FE) | 2020-21 30 |
Year wise Actual Admissions | 00 |
Year wise Sanctioned Intake(DSE) | 2020-21 33 |
Year wise Actual Admissions | 33 |
7. Civil ENGINEERING
S. No | Name of the Faculty Designation | Qualification
| Total Teaching Experience in years | Total Industrial Experience in years | Total Experience (Teaching + Industrial) | Total Number of Journal Papers Published | Total Number of conference Papers Published | Total Book/Book chapter Published |
1. | Prof. R.S. Bhoge
| M.E. | 14 | 0 | 14 | 1 | 2 | 0 |
2. | Prof. D.G. Pardeshi Assistant Professor | M.E. | 9.5 | 1 | 10.5 | 13 | 1 | 0 |
3. | Prof. A. A. Mansuri Assistant Professor | M.E. | 4.5 | 0 | 4.5 | 2 | 0 | 0 |
4. | Prof. M.V. Badame Assistant Professor | B.E. | 3.5 | 0 | 3.5 | 0 | 0 | 0 |
5. | Prof. N.A. Tadvi Assistant Professor | B.E. | 3.5 | 0 | 3.5 | 0 | 0 | 0 |
6 | Prof. S.G. Sonawane Assistant Professor | M.E. (Pursuing) | 0.6 | 1 | 1.6 | 0 | 0 | 0 |
7 | Prof. H.P.Kale Assistant Professor | B.E. | 0.6 | 0 | 0.6 | 0 | 0 | 0 |
ELECTRICAL ENGINEERING
| ||||||||
1. | Mr.PratikS.Chirmade Assistant Professor | M.Tech | 4 | 0 | 4 | 02 | - | - |
2. | Mr.SadikH.Khan Assistant Professor | M.Tech | 14 | 0 | 14 | 8 | 10 | 1 |
3. | Mr.VishalK.Patil Assistant Professor | M.E. | 9 | 1.5 | 10.5 | 01 | 01 | - |
4. | Mr.AmitV.Maskar Assistant Professor | M.Tech (Pursuing) | 4 | - | 4 | - | - | - |
5. | Mr.PritiR.Bade Assistant Professor | BE | 4 | - | 4 | - | - | - |
MECHANICAL ENGINEERING
| ||||||||
1. | Mr. Jitendra G. Patil Associate Professor | M.E | 19 | 1 | 20 | 12 | 2 | 0 |
2. | Mr. Kapil H. Bagul Assistant Professor | M.E | 7 | 3 | 10 | 3 | 0 | 0 |
3. | Mr. Bhushan S. Bhangale Assistant Professor | M. Tech | 6 | 0.6 | 6.6 | 2 | 0 | 0 |
4. | Mr. Surabh K. Rane Assistant Professor | M.E | 8 | 2.7 | 10.7 | 1 | 0 | 0 |
5. | Mr.Bhushan S.Kumavat Assistant Professor | M. Tech | 0.6 | 3 | 3.6 | 2 | 0 | 0 |
COMPUTER ENGINEERING
| ||||||||
1 | Prof.N.V.Ingale Assistant Professor | M.E.Ph.d Pursuing | 10 | - | 10 | 10 | 4 | 0 |
2 | Prof.H.N.Sonawane | B.E Comp | 0.2 | 0.6 | 0.8 | 0 | 1 | 0 |
Sr. No. | Name of the Lab | Area (Sq.Ft) | Major Equipment’s |
1 | Concrete Technology Laboratory | 750.61 | Sieves, Compression Testing Machine |
2 | Infrastructural Engineering | 750.61 | Ductility Testing Machine |
3 | Environmental Engineering Laboratory | 750.61 | UV Visible Spectrophotometer |
4 | Geotechnical Laboratory | 750.61 | Direct Shear Apparatus, C.B.R. |
5 | Surveying Lab – I Surveying Lab- II | 750.61 | Theodolites, Dumpy level, Plane table Micro optic Theodolite
|
6 | Hydraulic EngineeringLaboratory | 750.61 | Wind Tunnel
|
7 | Mechanics Laboratory | 750.61 | Reaction Of Beam
|
8 | Testing Of Materials Laboratory | 789.87 | Universal Testing Machine
|
Civil ENGINEERING - Lab details
ElectricalENGINEERING - Lab details
Sr. No. | Name of the Lab | Area (Sq.Ft) | Major Equipment’s | ||||||
1 | Network analysis Lab | 624.08 | Thevenins theorem, norton theorem, superposition theorem, two port network -z & y. ABCD | ||||||
2 | High voltage Lab | 838.84 | High Voltage Transformer (0-100kv.100mva) | ||||||
3 | Switch gear and protection Lab | 815.60 | Simulation model for protection scheme for aalternator with Motor-Alternator set | ||||||
4 | MicroprocessorLab | 815.60 | Microproseccor 8086 traine kit with LCD screen Display (16x2) and SMPS | ||||||
5 | Control system Lab | 1138.83 | P,PI,PID Control System Motor Control | ||||||
6 | Electrical measurement Lab | 1138.83 | Inductive Load 3 phase 440v,10 amp | ||||||
7 | Power system Lab | 815.60 | Control panels 3 phase AC ,1 phase AC,DC suppliy with terminals | ||||||
8 | Analogue digital electronics Lab | 815.60 | 2MHz function genrator And Dual Power Supply | ||||||
9 | Electrical Machine Lab | 2152 |
|
MECHANICAL ENGINEERING- Lab details
Sr. No. | Name of the Lab | Area (Sq. mt) | Major Equipment’s |
1 | Material Science Metallurgy Lab | 70.61 | Universal Testing Machine (Cost- 4,55,000/-) |
2 | Heat Transfer Lab | 72.13 | Heat Transfer From Pin Fin apparatus (Cost- 43,200/-) |
3 | IC Engine LAB | 71.47 | Multi Cylinder Petrol Engine Test Rig With Morse Test (Cost- 1,70,500/-) |
4 | TOM Lab | 72.48 | Slip & Creep Measurement Apparatus (Cost- 81,000/-) |
5 | VIBRATION | Torsional vibration of single and two rotor system( Cost- 21,720/-) | |
6 | FM Lab | 70.61 | Kaplan Turbine Test Rig (Cost- 3,79,500/-) |
7 | Thermal Lab | 70.65 | Air compressor Test Rig (Cost- 87,906/-) |
8 | MQC Lab | 72.48 | Hydraulic circuit trainer (Cost- 1,72,500/-) |
9 | Tribology Lab | 71.97 | Friction in Journal bearing apparatus(Cost-1,07,880/-) |
10 | RAC | 70.89 | Trial on vapor compression refrigeration system( Cost- 90,360/-) |
11 | CAD/CAM | AOC 15.6" LED Monitor-10Pcs ( Cost- 40,000/-) |
Department of Civil Engineering | |||||||
Branch & Year | Day/ Time | 10.30-11.30 | 11.30-12.30 | 12.30-1.30 | 1.30-2.00 | 2.00-3.00 | 3 to 5 |
SE CIVIL | MONDAY | MOS | M-III | HYD-I | R | EG | S1-EG/S2-BC |
TE CIVIL | SOIL MECH | DSS(T) | MTE(ELE) | | TRE | T1-TRE/T2-EE | |
BE CIVIL | | HYD&WRE | WSM | ATWW | E | EOITK | B1-CSDM/B2-HYD&WRE |
SE CIVIL | TUESDAY | MOS | M-III | SUR-I(T) | | SM-II(T) | S1-SUR/S3-BC |
TE CIVIL | DSS | SOIL MECH | ENV | C | SOIL MECH | T3-EE/T2-SOM | |
BE CIVIL | GOE | HYD&WRE | ATWW | | CSDM | B2-CSDM/B3-HYD&WRE | |
SE CIVIL | WEDNESDAY | M-III | HYD-I | MOS | E | DLS | S3-EG/S2-SUR |
TE CIVIL | DSS | SM-II | TRE | | SEMINAR | T3-TRE/T1-SOM | |
BE CIVIL | | WSM | ATWW | GOE | S | PROJECT | B1-HYD&WRE/B3-CSDM |
SE CIVIL | THURSDAY | SUR-I | BC | HYD-I(T) | | MOS(T) | S3-SUR/S1-HYD/S2-HYD |
TE CIVIL | SM-II | ENV | MTE(ELE) | S | SEMINAR | T3-SOM/T1-EE/T2-TRE | |
BE CIVIL | | HYD&WRE | GOE | WSM | | PROJECT | PROJECT |
SE CIVIL | FRIDAY | SUR-I | BC | EG | | M-III(T) | S2-EG/S3-HYD/S1-BC |
TE CIVIL | MTE(ELE) | DSS(T) | SOIL MECH(T) | | | DLS | |
BE CIVIL | | PROJECT | | | PROJECT | ||
SE CIVIL | SATURDAY | SEMINAR | |||||
TE CIVIL | SEMINAR | ||||||
BE CIVIL | | PROJECT | | ||||
SR NO | NAME OF FACULTY | TH | PR | TH | PRA | TOTAL |
|
1 | R S BHOGE | SUR-I/CSDM/EOITK | | 5 | | 5 |
|
2 | D G PARDESHI | BC/TRE/HYD&WRE | BC/CSDM | 7 | 12 | 19 |
|
3 | A A MANSURI | MOS/ENV/WSM | SOM/EE | 9 | 12 | 21 |
|
4 | S G SONAWANE | HYD-I/SOIL/GOE | EG/HYD | 10 | 12 | 22 |
|
5 | N A TADVI | DOS/ATWW/DLS | TRE/SUR | 9 | 12 | 21 |
|
6 | H P KALE | EG/SM-II/MTE | HYD&WRE | 8 | 6 | 14 |
|
7 | C R WAGH | M-III | | 4 | | 4 |
|
ELECTRICAL ENGINEERING – TIME TABLE
MECHANICAL ENGINEERING – TIME TABLE
COMPUTER ENGINEERING – TIME TABLE